Перемещения узлов (Загружение 1)
Поможем в ✍️ написании учебной работы
Поможем с курсовой, контрольной, дипломной, рефератом, отчетом по практике, научно-исследовательской и любой другой работой
N

Линейное перемещение [мм]

Угловое перемещение [градус]

  x y z x y z
0 -0.208 -0.0107 -0.326 0.00937 0.00532 -0.00654
1 0.79 -0.306 6.69 0.212 0.0146 -0.0246
2 0.176 -0.00869 -0.052 0.00264 0.00438 -0.0342
3 0 0 0 0 0 0.127
4 -10 0.129 -16.3 -0.366 0.299 0.105
5 -15.2 0.0788 -31.8 -0.364 0.545 0.0958
6 0.00354 -0.0107 -0.0786 0.00423 0.00532 -0.00654
7 -0.00488 -0.306 -0.218 0.217 0.0146 -0.0246
8 -5.19 -0.278 -13.6 0.33 0.296 -0.0361
9 -10.4 -0.198 -29.6 0.298 0.551 -0.0275
10 0.9 -0.00413 -0.0139 0.00122 0.00214 -0.0167
11 -12.9 0.117 -24.1 -0.396 0.421 0.101
12 -0.0793 -0.00771 -0.129 0.00565 0.000837 -0.00248
13 0.000625 -0.00771 -0.00141 0.000516 0.000837 -0.00248
14 0 0 0 0 0 0.143
15 -10 0.202 -10.2 -0.233 0.307 0.0844
16 -15.2 0.146 -20.6 -0.263 0.689 0.107
17 -10.4 -0.0596 -18.5 0.196 0.553 -0.0186
18 0.168 -0.00627 -0.000283 -8.77e-005 0.000689 -0.0364
19 -0.000847 -0.0643 -0.0044 0.0253 0.00253 -0.02
20 0.645 -0.0643 0.703 0.0202 0.00253 -0.02
21 -5.19 -0.0702 -7.74 0.224 0.282 -0.022
22 0.984 -0.00297 -0.00187 5.95e-005 0.000336 -0.0203
23 -12.9 0.19 -15.3 -0.262 0.467 0.0801
24 -0.208 0.0107 -0.326 0.00937 -0.00532 -0.00654
25 0.00354 0.0107 -0.0786 0.00423 -0.00532 -0.00654
26 0 0 0 0 0 0.127
27 -10 -0.128 -1.49 -0.0332 0.343 0.105
28 -15.2 -0.0765 -2.96 -0.0406 0.633 0.0968
29 -10.4 0.201 -3.74 0.0688 0.557 -0.0277
30 0.176 0.00869 -0.052 0.00264 -0.00438 -0.0342
31 -0.00488 0.309 0.118 -0.0098 0.0082 -0.0248
32 0.795 0.309 -0.309 -0.0149 0.0082 -0.0248
33 -5.19 0.28 -0.523 0.0624 0.264 -0.0362
34 0.9 0.00413 -0.0139 0.00122 -0.00214 -0.0167
35 -12.9 -0.115 -2.19 -0.0369 0.5 0.101
36 -0.0793 0.00771 -0.129 0.00565 -0.000837 -0.00248
37 0.000625 0.00771 -0.00141 0.000516 -0.000837 -0.00248
38 0 0 0 0 0 0.143
39 -10 -0.203 -8.24 -0.187 0.318 0.0844
40 -15.2 -0.147 -16 -0.173 0.713 0.107
41 -10.4 0.0587 -14.9 0.18 0.554 -0.0186
42 0.168 0.00627 -0.000283 -8.77e-005 -0.000689 -0.0364
43 -0.000846 0.0643 0.00158 0.0116 0.00102 -0.02
44 0.645 0.0643 0.265 0.00643 0.00102 -0.02
45 -5.19 0.0698 -5.93 0.204 0.277 -0.022
46 0.984 0.00297 -0.00187 5.95e-005 -0.000336 -0.0203
47 -12.9 -0.191 -12.2 -0.2 0.486 0.0801
48 -16.4 0.0404 -35.8 -0.258 0.804 0.0692
49 -16.5 0.0953 -23.5 -0.167 0.868 0.0485
50 -16.5 -0.0975 -17.9 -0.139 0.871 0.0488
51 -16.4 -0.0376 -3.49 -0.0424 0.777 0.0684
52 -16.2 -0.00887 -38.6 -0.0985 0.687 -0.0747
53 -14.9 0.087 -30.7 -0.374 0.487 0.0809
54 -16.2 0.0123 -4.16 -0.0401 0.737 -0.0749
55 -14.9 -0.0848 -2.84 -0.0403 0.6 0.0815
56 -16.5 -0.000822 -20.7 -0.153 0.867 0.0204
57 0 0 0 0 0 -0.00234
58 -10.4 -0.00044 -16.7 0.188 0.553 -0.0182
59 -5.19 -0.000179 -6.83 0.214 0.28 -0.0215
60 0 0 0 0 0 -0.0199
61 -21.3 -0.804 -20.7 -0.153 0.933 0.0204
62 -24.6 -1.34 -20.7 -0.153 0.924 0.0209
63 -16.5 -0.0377 -19.3 -0.146 0.852 0.0276
64 -16.5 0.0359 -22.1 -0.16 0.85 0.0274
65 -21.3 -0.873 -17.8 -0.152 0.933 0.024
66 -24.6 -1.41 -17.8 -0.153 0.935 0.0215
67 -21.3 -0.735 -23.6 -0.154 0.935 0.024
68 -24.6 -1.27 -23.6 -0.153 0.929 0.0215
69 -20.5 -0.6 -23.6 -0.155 0.915 0.0246
70 -20.5 -0.67 -20.7 -0.153 0.903 0.0203
71 -20.5 -0.74 -17.8 -0.152 0.915 0.0247
72 -14.9 0.156 -19.8 -0.267 0.649 0.0707
73 -14.9 -0.158 -15.4 -0.18 0.677 0.0705
74 -16.2 0.0447 -25.1 -0.0483 0.79 -0.0899
75 -16.2 -0.0466 -19.6 -0.0662 0.819 -0.0898
76 -12.8 0.116 -4.86 0.00343 0.72 -0.0673
77 -12.8 0.0332 -19.3 0.0801 0.702 -0.028
78 -12.8 -0.0345 -23.8 0.115 0.689 -0.0279
79 -12.8 -0.113 -37.3 0.158 0.666 -0.0673
80 -5.15 -0.0961 -0.441 -0.0223 0.0993 0.0966
81 -5.15 -0.162 -2.4 -0.122 0.0936 0.0758
82 -5.15 0.161 -3 -0.151 0.0913 0.0758
83 -5.15 0.0968 -4.82 -0.242 0.0899 0.0966
84 -16.6 -0.0215 -3.71 -0.0433 0.683 0.0126
85 -16.7 -0.0725 -18.6 -0.121 0.857 0.00573
86 -16.7 0.0704 -24.2 -0.119 0.823 0.00541
87 -16.6 0.0245 -37 -0.203 0.549 0.0137
88 -15.1 0.0473 -4.54 -0.0301 0.731 -0.119
89 -14.9 -0.0197 -20 -0.0125 0.779 -0.129
90 -14.9 0.0179 -25.2 0.0167 0.756 -0.129
91 -15.1 -0.044 -39.1 0.000128 0.68 -0.119
92 -7.54 -0.12 -0.914 -0.0291 0.209 0.101
93 -7.54 -0.193 -5.02 -0.162 0.194 0.0812
94 -7.54 0.192 -6.25 -0.201 0.188 0.0812
95 -7.54 0.121 -10 -0.319 0.185 0.101
96 -2.8 -0.056 -0.119 - - -
97 -2.8 -0.102 -0.643 - - -
98 -2.8 0.102 -0.805 - - -
99 -2.8 0.0563 -1.3 - - -
100 -27.9 -1.81 -23.6 - - -
101 -28.7 -1.94 -23.6 - - -
102 -27.9 -1.87 -20.7 - - -
103 -28.7 -2.01 -20.7 - - -
104 -27.9 -1.94 -17.7 - - -
105 -28.8 -2.08 -17.7 - - -
106 -5.89 0.829 -4.16 - - -
107 -6.46 2.69 -38.6 - - -
108 -5.27 2.69 -36 - - -
109 -5.27 0.831 -3.51 - - -
110 -5.27 2.02 -23.4 - - -
111 -5.27 1.75 -18.1 - - -
112 -5.27 2.28 -28.8 - - -
113 -5.27 1.43 -12.8 - - -
114 -16.6 0.0936 -23.5 - - -
115 -16.5 -0.0958 -18 - - -
116 -16.5 0.0945 -23.5 - - -
117 -16.5 -0.0967 -18 - - -

Перемещения узлов (Загружение 2 )

N

Линейное перемещение [мм]

Угловое перемещение [градус]

  x y z x y z
0 -0.188 -0.00969 -0.326 0.00937 0.00532 -0.00592
1 0.977 -0.221 5.68 0.0473 -0.147 -0.00788
2 0.16 -0.00788 -0.052 0.00264 0.00438 -0.031
3 0 0 0 0 0 0.115
4 -9.04 0.107 -13 -0.286 0.25 0.0948
5 -13.7 0.0569 -24.6 -0.247 0.439 0.0824
6 0.00321 -0.00969 -0.0786 0.00423 0.00532 -0.00592
7 0.722 -0.221 4.1 0.0525 -0.147 -0.00788
8 -0.00647 -0.219 -0.524 0.165 0.0356 -0.0247
9 -6.31 -0.181 -12.8 0.306 0.286 -0.0328
10 0.815 -0.00374 -0.0139 0.00122 0.00214 -0.0151
11 -11.6 0.0941 -19 -0.298 0.347 0.0902
12 -0.0719 -0.00699 -0.129 0.00565 0.000837 -0.00224
13 0.000566 -0.00699 -0.00141 0.000516 0.000837 -0.00224
14 0 0 0 0 0 0.13
15 -9.04 0.177 -7.93 -0.177 0.259 0.0753
16 -13.7 0.116 -15.5 -0.182 0.583 0.0919
17 -6.32 -0.0675 -7.09 0.2 0.279 -0.0212
18 0.152 -0.00568 -0.000283 -8.77e-005 0.000689 -0.0329
19 0.722 -0.0393 1.17 0.0121 -0.142 -0.0121
20 1.11 -0.0393 1.45 0.00699 -0.142 -0.0121
21 -0.0011 -0.0544 -0.00933 0.0241 0.00554 -0.017
22 0.892 -0.0027 -0.00187 5.95e-005 0.000336 -0.0184
23 -11.6 0.163 -11.7 -0.193 0.393 0.0705
24 -0.188 0.00969 -0.326 0.00937 -0.00532 -0.00592
25 0.00321 0.00969 -0.0786 0.00423 -0.00532 -0.00592
26 0 0 0 0 0 0.115
27 -9.04 -0.106 -0.436 -0.00758 0.295 0.0948
28 -13.7 -0.0544 -0.654 -0.00418 0.528 0.0834
29 -6.31 0.184 0.188 0.0348 0.27 -0.0329
30 0.16 0.00788 -0.052 0.00264 -0.00438 -0.031
31 0.722 0.224 -2.51 -0.0521 -0.136 -0.00803
32 0.982 0.224 -4.31 -0.0572 -0.136 -0.00803
33 -0.00647 0.221 -0.069 -0.0341 -0.00457 -0.0248
34 0.815 0.00374 -0.0139 0.00122 -0.00214 -0.0151
35 -11.6 -0.0921 -0.564 -0.00568 0.426 0.0901
36 -0.0719 0.00699 -0.129 0.00565 -0.000837 -0.00224
37 0.000566 0.00699 -0.00141 0.000516 -0.000837 -0.00224
38 0 0 0 0 0 0.13
39 -9.04 -0.178 -6.22 -0.138 0.27 0.0752
40 -13.7 -0.117 -11.6 -0.103 0.607 0.0916
41 -6.32 0.0668 -5.3 0.181 0.277 -0.0212
42 0.152 0.00568 -0.000283 -8.77e-005 -0.000689 -0.0329
43 0.722 0.0395 0.259 0.00577 -0.14 -0.0122
44 1.11 0.0395 0.334 0.000632 -0.14 -0.0122
45 -0.0011 0.0544 -0.00152 0.0095 -0.000857 -0.017
46 0.892 0.0027 -0.00187 5.95e-005 -0.000336 -0.0184
47 -11.6 -0.164 -9.07 -0.141 0.412 0.0705
48 -14.6 0.0209 -27 -0.128 0.675 0.0512
49 -14.8 0.0633 -17.3 -0.079 0.738 0.0333
50 -14.8 -0.0655 -12.6 -0.0629 0.742 0.0337
51 -14.6 -0.0179 -0.704 -0.00402 0.648 0.0504
52 -14.1 -0.0232 -27.7 0.0362 0.544 -0.112
53 -13.4 0.0646 -23.8 -0.259 0.385 0.0707
54 -14.1 0.0269 -0.781 -0.00462 0.597 -0.112
55 -13.4 -0.0623 -0.641 -0.00436 0.501 0.0712
56 -14.8 -0.000812 -14.9 -0.071 0.737 0.0132
57 0 0 0 0 0 -0.00212
58 -6.32 -0.000324 -6.2 0.19 0.278 -0.0206
59 0 0 0 0 0 -0.0168
60 0.722 5.72e-005 0.713 0.00894 -0.141 -0.0122
61 -18.9 -0.372 -14.9 -0.071 0.803 0.0146
62 -21.7 -0.62 -14.9 -0.071 0.794 0.0152
63 -14.8 -0.0249 -13.8 -0.0669 0.722 0.0183
64 -14.8 0.0231 -16.1 -0.075 0.721 0.0182
65 -18.9 -0.422 -12.5 -0.0706 0.804 0.0172
66 -21.7 -0.67 -12.4 -0.071 0.805 0.0156
67 -18.9 -0.323 -17.4 -0.0712 0.806 0.0171
68 -21.7 -0.571 -17.4 -0.0709 0.8 0.0156
69 -18.2 -0.26 -17.4 -0.0714 0.786 0.0175
70 -18.2 -0.311 -14.9 -0.071 0.773 0.0145
71 -18.2 -0.361 -12.5 -0.0704 0.786 0.0176
72 -13.4 0.127 -15 -0.187 0.548 0.0603
73 -13.4 -0.129 -11.2 -0.111 0.576 0.0601
74 -14 0.0151 -17.5 0.0415 0.627 -0.129
75 -14 -0.017 -13 0.01 0.658 -0.129
76 -9.45 0.118 -0.649 0.0165 0.499 -0.0867
77 -9.44 0.0569 -10.5 0.133 0.474 -0.0394
78 -9.44 -0.0581 -13.6 0.18 0.458 -0.0393
79 -9.45 -0.115 -22.4 0.259 0.432 -0.0867
80 -4.66 -0.0821 -0.151 -0.00718 0.0859 0.0872
81 -4.66 -0.145 -1.84 -0.0927 0.0803 0.0682
82 -4.66 0.144 -2.35 -0.118 0.078 0.0682
83 -4.66 0.0829 -3.9 -0.195 0.0766 0.0872
84 -14.8 -0.00285 -0.727 -0.00498 0.547 -0.00337
85 -14.8 -0.041 -12.9 -0.0434 0.718 -0.00631
86 -14.8 0.0389 -17.5 -0.0293 0.682 -0.00662
87 -14.8 0.00605 -27.5 -0.07 0.406 -0.00231
88 -12.6 0.0578 -0.81 -6.43e-005 0.564 -0.165
89 -12.3 0.00797 -12.7 0.0591 0.596 -0.177
90 -12.3 -0.00962 -16.7 0.102 0.57 -0.177
91 -12.6 -0.0542 -26.7 0.13 0.506 -0.165
92 -6.82 -0.102 -0.292 -0.00811 0.18 0.0906
93 -6.82 -0.171 -3.82 -0.122 0.166 0.0728
94 -6.82 0.17 -4.87 -0.154 0.16 0.0728
95 -6.82 0.103 -8.05 -0.253 0.157 0.0906
96 -2.53 -0.0482 -0.0428 - - -
97 -2.54 -0.0915 -0.496 - - -
98 -2.54 0.0913 -0.635 - - -
99 -2.53 0.0486 -1.06 - - -
100 -24.5 -0.818 -17.5 - - -
101 -25.2 -0.88 -17.5 - - -
102 -24.5 -0.868 -14.9 - - -
103 -25.2 -0.93 -14.9 - - -
104 -24.6 -0.918 -12.4 - - -
105 -25.3 -0.98 -12.4 - - -
106 -5.59 0.227 -0.783 - - -
107 -6.19 0.977 -27.7 - - -
108 -5.3 0.984 -27.1 - - -
109 -5.3 0.229 -0.723 - - -
110 -5.3 0.792 -17.2 - - -
111 -5.3 0.681 -12.8 - - -
112 -5.3 0.878 -21.7 - - -
113 -5.3 0.529 -8.42 - - -
114 -14.8 0.0617 -17.3 - - -
115 -14.8 -0.0639 -12.6 - - -
116 -14.8 0.0625 -17.3 - - -
117 -14.8 -0.0647 -12.6 - - -

Перемещения узлов (Загружение 3 )

N

Линейное перемещение [мм]

Угловое перемещение [градус]

 

x y z x y z

0

-0.156 -0.00803 -0.326 0.00937 0.00532 -0.0049

1

1.03 -0.132 -3.02 -0.0811 -0.203 -0.00527

2

0.132 -0.00652 -0.052 0.00264 0.00438 -0.0257

3

0 0 0 0 0 0.0956

4

-7.45 0.0801 -8.81 -0.187 0.185 0.0775

5

-11.2 0.0344 -15.7 -0.12 0.304 0.0613

6

0.00266 -0.00803 -0.0786 0.00423 0.00532 -0.0049

7

0.856 -0.132 -0.455 -0.0759 -0.203 -0.00527

8

0.565 -0.131 1.96 -0.0188 -0.139 -0.0044

9

-0.00748 -0.126 -0.745 0.153 0.0506 -0.0175

10

0.675 -0.00309 -0.0139 0.00122 0.00214 -0.0125

11

-9.55 0.0668 -12.6 -0.181 0.249 0.073

12

-0.0596 -0.00579 -0.129 0.00565 0.000837 -0.00186

13

0.000469 -0.00579 -0.00141 0.000516 0.000837 -0.00186

14

0 0 0 0 0 0.107

15

-7.45 0.139 -5.02 -0.108 0.194 0.0606

16

-11.2 0.0706 -9.34 -0.0914 0.443 0.0679

17

-0.00153 -0.0574 -0.0131 0.0187 0.0078 -0.0179

18

0.126 -0.00471 -0.000283 -8.77e-005 0.000689 -0.0273

19

0.856 -0.0209 -4.54 -0.097 -0.203 -0.00649

20

1.07 -0.0209 -7.79 -0.102 -0.203 -0.00649

21

0.565 -0.0278 -0.835 -0.0581 -0.137 -0.00856

22

0.739 -0.00223 -0.00187 5.95e-005 0.000336 -0.0153

23

-9.55 0.121 -7.25 -0.112 0.293 0.0553

24

-0.156 0.00803 -0.326 0.00937 -0.00532 -0.0049

25

0.00266 0.00803 -0.0786 0.00423 -0.00532 -0.0049

26

0 0 0 0 0 0.0956

27

-7.45 -0.0792 0.74 0.0194 0.23 0.0775

28

-11.2 -0.0329 1.68 0.0232 0.384 0.0622

29

-0.00747 0.128 -0.115 -0.0608 -0.00761 -0.0176

30

0.132 0.00652 -0.052 0.00264 -0.00438 -0.0257

31

0.856 0.134 -9.94 -0.122 -0.203 -0.00536

32

1.03 0.134 -14 -0.127 -0.203 -0.00536

33

0.565 0.133 -4.42 -0.107 -0.133 -0.00448

34

0.675 0.00309 -0.0139 0.00122 -0.00214 -0.0125

35

-9.55 -0.0657 1.19 0.024 0.325 0.0729

36

-0.0596 0.00579 -0.129 0.00565 -0.000837 -0.00186

37

0.000469 0.00579 -0.00141 0.000516 -0.000837 -0.00186

38

0 0 0 0 0 0.107

39

-7.45 -0.139 -3.74 -0.0791 0.205 0.0606

40

-11.2 -0.0714 -6.31 -0.0266 0.465 0.0676

41

-0.00153 0.0574 -0.00255 0.00472 -0.00143 -0.0179

42

0.126 0.00471 -0.000283 -8.77e-005 -0.000689 -0.0273

43

0.856 0.0212 -5.85 -0.0999 -0.203 -0.0065

44

1.07 0.0212 -9.19 -0.105 -0.203 -0.0065

45

0.565 0.028 -1.71 -0.0646 -0.136 -0.00857

46

0.739 0.00223 -0.00187 5.95e-005 -0.000336 -0.0153

47

-9.55 -0.121 -5.28 -0.0714 0.312 0.0554

48

-11.8 0.00413 -16.5 -0.00323 0.509 0.0227

49

-11.9 0.0169 -9.96 0.0101 0.57 0.00988

50

-11.9 -0.018 -6.35 0.0125 0.573 0.0102

51

-11.8 -0.00241 1.92 0.014 0.48 0.022

52

-10.7 -0.0294 -15.3 0.14 0.37 -0.171

53

-11 0.0409 -15.3 -0.132 0.258 0.0546

54

-10.7 0.0317 2 -0.00451 0.403 -0.171

55

-11 -0.0395 1.61 0.0239 0.362 0.0551

56

-11.9 -0.00025 -8.16 0.0112 0.569 0.00316

57

0 0 0 0 0 -0.00176

58

0 0 0 0 0 -0.0177

59

0.565 7.85e-005 -1.28 -0.0614 -0.136 -0.00869

60

0.856 0.000113 -5.2 -0.0985 -0.203 -0.00653

61

-15.1 0.0586 -8.16 0.0112 0.635 0.00473

62

-17.4 0.0978 -8.16 0.0113 0.626 0.0051

63

-11.9 -0.00627 -7.25 0.0119 0.554 0.00489

64

-11.9 0.00563 -9.06 0.0106 0.552 0.00472

65

-15.1 0.0422 -6.23 0.0111 0.635 0.00557

66

-17.4 0.0812 -6.18 0.0112 0.637 0.00523

67

-15.1 0.0747 -10.1 0.0114 0.637 0.00549

68

-17.4 0.114 -10.1 0.0113 0.631 0.0052

69

-14.6 0.0648 -10.1 0.0114 0.617 0.00556

70

-14.6 0.0487 -8.16 0.0112 0.605 0.00464

71

-14.6 0.0325 -6.24 0.0111 0.617 0.00566

72

-11 0.0821 -9.06 -0.0969 0.415 0.0441

73

-11 -0.083 -6.21 -0.0348 0.44 0.0439

74

-10.6 -0.0247 -8.84 0.117 0.434 -0.192

75

-10.6 0.0239 -5.71 0.0711 0.451 -0.192

76

-4.01 0.0981 1.39 -0.0309 0.179 -0.118

77

-4.01 0.0815 -2.35 0.114 0.198 -0.0537

78

-4.01 -0.0819 -3.67 0.171 0.21 -0.0536

79

-4.01 -0.0961 -8.15 0.265 0.228 -0.118

80

-3.85 -0.0636 0.188 0.0102 0.0679 0.0719

81

-3.85 -0.117 -1.14 -0.0566 0.062 0.0559

82

-3.85 0.117 -1.53 -0.0758 0.0595 0.0559

83

-3.85 0.064 -2.7 -0.134 0.0576 0.0719

84

-11.8 0.0102 1.98 0.0081 0.349 -0.0285

85

-11.8 0.00515 -6.25 0.0288 0.534 -0.0246

86

-11.8 -0.00613 -9.77 0.0569 0.507 -0.025

87

-11.8 -0.00826 -16.4 0.0491 0.243 -0.0275

88

-8.38 0.0541 1.89 -0.015 0.328 -0.237

89

-8.08 0.0433 -4.76 0.101 0.366 -0.256
90 -8.08 -0.044 -7.33 0.157 0.358 -0.256  
91 -8.39 -0.052 -13.4 0.21 0.322 -0.237  
92 -5.63 -0.0776 0.422 0.0151 0.142 0.0744  
93 -5.63 -0.137 -2.33 -0.0723 0.127 0.0592  
94 -5.63 0.136 -3.13 -0.0968 0.121 0.0593  
95 -5.63 0.0783 -5.51 -0.17 0.117 0.0744  
96 -2.1 -0.0377 0.0476 - - -  
97 -2.1 -0.0744 -0.31 - - -  
98 -2.1 0.0743 -0.418 - - -  
99 -2.1 0.0379 -0.74 - - -  
100 -19.6 0.154 -10.1 - - -  
101 -20.2 0.164 -10.1 - - -  
102 -19.6 0.137 -8.17 - - -  
103 -20.2 0.147 -8.17 - - -  
104 -19.7 0.12 -6.15 - - -  
105 -20.3 0.13 -6.15 - - -  
106 -4.67 -0.116 2 - - -  
107 -5.14 -0.628 -15.3 - - -  
108 -4.77 -0.621 -16.6 - - -  
109 -4.77 -0.117 1.9 - - -  
110 -4.76 -0.335 -9.87 - - -  
111 -4.76 -0.271 -6.57 - - -  
112 -4.77 -0.431 -13.2 - - -  
113 -4.77 -0.209 -3.48 - - -  
114 -11.9 0.0154 -9.95 - - -  
115 -11.9 -0.0164 -6.34 - - -  
116 -11.9 0.0162 -9.96 - - -  
117 -11.9 -0.0172 -6.35 - - -  

 

Дата: 2019-05-28, просмотров: 185.