01. | Maxtor 88400D8 | 7.8GB | 10.4 MB/sec |
02. | Maxtor 82160D2 | 2.0GB | 10.3 MB/sec |
03. | QUANTUM FIREBALL SE 8.4A | 7.8GB | 10.2 MB/sec |
04. | QUANTUM FIREBALL SE 6.4A | 6.0GB | 10.1 MB/sec |
05. | QUANTUM FIREBALL SE 4.3A | 4.0GB | 9.6 MB/sec |
05. | QUANTUM FIREBALL SE 2.1A | 2.0GB | 9.6 MB/sec |
06. | WDC AC36400L | 6.0GB | 8.7 MB/sec |
07. | FUJITSU MPB3052ATU | 4.9GB | 8.6 MB/sec |
08. | WDC AC35100L | 4.8GB | 8.5 MB/sec |
08. | FUJITSU MPB3043ATU | 4.0GB | 8.5 MB/sec |
08. | FUJITSU MPB3021ATU | 2.0GB | 8.5 MB/sec |
09. | IBM-DHEA-36480 | 6.0GB | 8.4 MB/sec |
09. | Quantum FIREBALL ST6.4A | 6.0GB | 8.4 MB/sec |
10. | Maxtor 83240D3 | 3.0GB | 8.3 MB/sec |
Average Access Time Top 10
01. | Maxtor MXT-540 AT | 540MB | 14.1 ms * |
02. | Quantum FIREBALL ST3.2A | 3.0GB | 14.6 ms |
03. | IBM-DHEA-36480 | 6.0GB | 14.8 ms |
03. | Quantum FIREBALL ST1.6A | 1.5GB | 14.8 ms |
04. | Quantum FIREBALL ST2.1A | 2.0GB | 14.9 ms |
05. | IBM-DCAA-34330 | 4.0GB | 15.0 ms |
06. | IBM-DHEA-34330 | 4.0GB | 15.1 ms |
07. | SAMSUNG WNR-31601A | 1.5GB | 15.3 ms |
07. | IBM DeskStar 3 DAQA-32160 | 2.0GB | 15.4 ms |
07. | Quantum FIREBALL ST4.3A | 4.0GB | 15.4 ms |
08. | Micropolis 4110A | 1.0GB | 15.5 ms * |
08. | QUANTUM FIREBALL SE4.3A | 4.0GB | 15.5 ms |
08. | QUANTUM FIREBALL SE2.1A | 2.0GB | 15.5 ms |
09. | Quantum FIREBALL_TM2110A | 2.0GB | 15.6 ms |
09. | Quantum FIREBALL ST6.4A | 6.0GB | 15.6 ms |
09. | QUANTUM FIREBALL ST4.3A | 4.0GB | 15.6 ms |
09. | QUANTUM FIREBALL SE8.4A | 7.8GB | 15.6 ms |
09. | WDC AC36400L | 6.0GB | 15.6 ms |
* - Cняты с пpоизводства.
Лучшие жёсткие диски SCSI
Speed Index Top 10
01. | IBM DGHS-39110 | 9.1GB | 1208 |
02. | Seagate Cheetah 4LP ST34501N | 4.5GB | 1111 |
03. | IBM DCHS-34550 Ultrastar 2XP F/W SCSI | 4.5GB | 723 |
04. | IBM DCHS-39100 Ultrastar 2XP F/W SCSI | 7.8GB | 705 |
05. | Seagate Barracuda ST19171W Ultra Wide | 8.0GB | 690 |
06. | Quantum Atlas XP34550W UW SCSI-2 | 4.2GB | 677 |
07. | Seagate Hawk ST34555W | 4.2GB | 646 |
08. | Western Digital WDE 4360W | 4.0GB | 643 |
09. | Micropolis Tomahawk | 3.8GB | 601 |
10. | IBM UltraStar XP Wide/Fast SCSI-2 | 4.2GB | 520 |
Average Linear Read Speed Top 10
01. | IBM DGHS-39110 | 9.1GB | 12.8 MB/sec |
02. | Seagate Cheetah 4LP ST34501N | 4.5GB | 12.5 MB/sec |
03. | Seagate Barracuda ST19171W Ultra Wide | 8.0GB | 9.5 MB/sec |
04. | IBM DCHS-39100 Ultrastar 2XP F/W SCSI | 7.8GB | 9.2 MB/sec |
05. | Western Digital WDE 4360W | 4.0GB | 8.8 MB/sec |
05. | IBM DCHS-34550 Ultrastar 2XP F/W SCSI | 4.5GB | 8.8 MB/sec |
06. | Seagate Hawk ST34555W | 4.2GB | 8.6 MB/sec |
07. | Quantum Atlas XP34550W UW SCSI-2 | 4.3GB | 8.3 MB/sec |
08. | Micropolis Tomahawk | 3.8GB | 8.2 MB/sec |
09. | IBM UltraStar XP Wide/Fast SCSI-2 | 4.2GB | 6.9 MB/sec |
10. | IBM DCAS-34330W | 4.0GB | 6.7 MB/sec |
Average Access Time Top 10
01. | IBM DGHS-39110 | 9.1GB | 10.9 ms |
02. | Seagate Cheetah 4LP ST34501N | 4.5GB | 11.6 ms |
03. | IBM DCHS-34550 Ultrastar 2XP F/W SCSI | 4.5GB | 12.4 ms |
04. | Quantum Atlas XP34550W UW SCSI-2 | 4.3GB | 12.6 ms |
05. | Seagate ST32550N SCSI-2 | 2.0GB | 12.9 ms |
06. | Seagate Barracuda SCSI-2 | 2.0GB | 13.0 ms |
06. | Western Digital WDE 4360W | 4.0GB | 13.0 ms |
07. | Quantum Atlas SCSI-2 | 1.0GB | 13.3 ms |
07. | Seagate Barracuda ST15150N SCSI-2 | 4.0GB | 13.3 ms |
07. | IBM DCHS-39100 Ultrastar 2XP F/W SCSI | 7.8GB | 13.3 ms |
08. | IBM UltraStar XP Wide/Fast SCSI-2 | 4.2GB | 13.6 ms |
09. | Seagate Hawk ST34555W | 4.2GB | 13.7 ms |
10. | Micropolis Tomahawk | 3.8GB | 13.9 ms |
* - Cняты с пpоизводства.
Спецификации жестких дисков
Total Size, Cache Size | Average Seek Time, ms. | Maximal Seek Time, ms. | Average Access Time, ms. | Track to Track, ms. | Average Linear Speed, MB/sec. | Cache Read Speed, MB/sec | HDD SpeedIDX | |
Western Digital | ||||||||
Western Digital | 40MB | 17,6 | N/A | 28,2 | 4,9 | 0,7 | N/A | 24 |
WDA-L42 | 32k | |||||||
Western Digital | 81MB | 18,3 | 3,8 | 28,7 | 5,4 | 0,6 | 3,6 | 21 |
WDA-L80 | 32k | |||||||
Western Digital | 40MB | 13,2 | 21,8 | 21,9 | 2,4 | 0,8 | 1,9 | 37 |
WDC CU140 M | 32k | |||||||
Western Digital | 80MB | 16,5 | 25,9 | 28,5 | 4,7 | 0,7 | 1,5 | 27 |
WDC AC280 | 32k | |||||||
WDC AC2340H | 325MB | 12,2 | 21 | 22,8 | 2,2 | 1,5 | 2,8 | 69 |
128KB | ||||||||
Western Digital | 202MB | 12,2 | 21,6 | 22,8 | 2,3 | 1,1 | 1,6 | 51 |
WDC AC1210F | 64KB | |||||||
Western Digital | 360MB | 9,2 | 15,8 | 17,6 | 2,4 | 1,8 | 2,1 | 102 |
WDC AC1365F | 64k | |||||||
Western Digital | 610MB | 10,2 | 19,7 | 17,7 | 2,8 | 2,9 | 8,6 | 166 |
WDC AC2635F | 64KB | |||||||
Western Digital | 700MB | 9,5 | 16,2 | 17,5 | 2,5 | 1,7 | 2 | 97 |
WDC AC2700F | 64k | |||||||
Western Digital | 420MB | 12,4 | 21,6 | 23,7 | 2,4 | 1,6 | 7,3 | 71 |
WDC AC2420H | 64k | |||||||
Western Digital | 515MB | 9,1 | 16 | 17 | 2,6 | 3 | 9 | 182 |
WDC AC2540F | 64KB | |||||||
Western Digital | 540MB | 11,4 | 20,7 | 19,6 | 2,9 | 2,5 | 8,5 | 130 |
WDC AC2540H | 128k | |||||||
WDC AC2850F | 813MB | 10,1 | 19,5 | 17,9 | 2,7 | R=3,0 | 9 | 174 |
64k | ||||||||
Western Digital | 1GB | 10,6 | 18,5 | 18,1 | 3 | 2,7 | 4,3 | 154 |
WDC AC31000F | 64k | |||||||
Western Digital | 1GB | 10,2 | 19,6 | 17,8 | 3,2 | 2,8 | 7,5 | 162 |
WDC AC31200F | 64k | |||||||
WDC AC21000H | 1,0GB | 10 | 18,6 | 17 | 2,7 | R=4,9 | 9,4 | 298 |
128KB | ||||||||
WDC AC11000H | 1006M | 10,6 | 21 | 17,6 | 2,3 | R=6,5 | 15,1 | 376 |
128KB | ||||||||
WDC AC21200H | 1,2GB | 9,8 | 19,2 | 17,1 | 2,2 | R=5,0 | 12,6 | 299 |
128KB | ||||||||
Western Digital | 1,2GB | 10,4 | 21,2 | 17,8 | 2,5 | 5,5 | 11,4 | 320 |
WDC AC21200H(new) | 128KB | |||||||
WDC AC11200L | 1,2GB | 10,6 | 20 | 17,9 | 3,1 | R=7,2 | 14 | 414 |
256KB | ||||||||
WDC AC31600H | 1,5GB | 9,2 | 17,7 | 16,3 | 2,3 | R=5,0 | 15,8 | 312 |
128KB | ||||||||
WDC AC21600H | 1,5GB | 10 | 19,9 | 17,1 | 2,1 | R=6,0 | 16 | 361 |
128KB | ||||||||
Western Digital | 2GB | 11,1 | 21,8 | 18,1 | 2,3 | 5,8 | 13,9 | 324 |
WDC AC32100H | 128k | |||||||
Western Digital | 1,9GB | 10,8 | 20,6 | 18 | 2,9 | R=7,2 | 15,7 | 408 |
WDC AC22000L | 256KB | |||||||
Western Digital | 2,0GB | 10,4 | 21 | 17,3 | 2,3 | 6,2 | 15,3 | 365 |
WDC AC22100H | 128KB | |||||||
WDC AC32500H | 2,4GB | 10,9 | 21 | 17,9 | 2,4 | 6,5 | 8,5 | 369 |
128KB | ||||||||
WDC AC22500L | 2,4GB | 10,5 | 19,8 | 17,4 | 3 | R=7,7 | 17,5 | 451 |
256KB | ||||||||
WDC AC33100H | 2,9GB | 11,2 | 21,7 | 17,9 | 2,3 | R=6,6 | 9,2 | 375 |
128KB | ||||||||
WDC AC34000L | 3,7GB | 11,4 | 21,6 | 18,3 | 2,9 | R=7,4 | 13,9 | 413 |
256KB | ||||||||
WDC AC34200L | 3,9GB | 10,8 | 20,4 | 17,2 | 2,1 | R=7,2 | 14,7 | 429 |
256KB | ||||||||
WDC AC34300L | 4,0GB | 11,1 | 20,7 | 17,1 | 2,7 | R=7,1 | 13,3 | 428 |
256KB | ||||||||
WDC AC35100L | 4,8GB | 11,2 | 21,4 | 17,5 | 2,6 | R=8,5 | 17,3 | 498 |
256KB | ||||||||
WDC AC36400L | 6,0GB | 9,1 | 18,6 | 15,6 | 2,1 | R=8,7 | 14,6 | 575 |
256KB | ||||||||
Western Digital WDE | 4,0GB | 9 | 16 | 13 | 2,7 | 8,8 | 26,2 | 643 |
4360W Enterprise | ||||||||
Quantum | ||||||||
QUANTUM | 40MB | 20,1 | N/A | 37,7 | 6,6 | 0,3 | 3 | 8 |
P40A 940-40-94xx | 64k | |||||||
QUANTUM ELS85A | 81MB | 18,1 | N/A | 28,1 | 6,2 | 0,4 | 2,2 | 13 |
32k | ||||||||
QUANTUM ELS127A | 121MB | 18,3 | 3 | 28,3 | 6,5 | 0,4 | 2,5 | 13 |
32k | ||||||||
QUANTUM LPS170A | 162MB | 14 | 22,3 | 24 | 3,9 | 1,4 | 5,9 | 62 |
98KB | ||||||||
QUANTUM LPS210A | 201MB | 14,7 | 23,6 | 24,7 | 4,2 | 1,6 | 2,3 | 68 |
98KB | ||||||||
QUANTUM LPS240A | 240MB | 17,1 | N/A | 27,2 | 5,8 | 0,8 | 1 | 31 |
GM240A01X | 256k | |||||||
QUANTUM LPS270A | 270MB | 11,8 | 21,7 | 20,4 | 3,6 | 1,9 | 2,4 | 97 |
96k | ||||||||
QUANTUM LPS340A | 340MB | 13,3 | 20,9 | 23,5 | 4,2 | 1,5 | 4,2 | 66 |
98k | ||||||||
QUANTUM LPS420A | 402MB | 13,2 | 20,9 | 23,4 | 4,1 | 1,7 | 4,4 | 76 |
98KB | ||||||||
QUANTUM LPS525A | 500MB | 10,4 | 19,8 | 17,3 | 3,1 | R=1,2 | 2,3 | 69 |
256KB | ||||||||
QUANTUM LPS540A | 540MB | 11,3 | 18,9 | 19,5 | 3,3 | 2 | 2,1 | 108 |
96k | ||||||||
QUANTUM | 270MB | 14,3 | 21,7 | 22,9 | 4,2 | 1,9 | 5,4 | 83 |
MAVERICK 270A | 98k | |||||||
QUANTUM | 540MB | 13,6 | 21,7 | 22,9 | 4,2 | 2 | 4,2 | 90 |
MAVERICK 540A | 98k | |||||||
QUANTUM | 360MB | 11,5 | 19 | 20 | 3,8 | 2,4 | 3,6 | 126 |
LIGHTNING 365A | 96k | |||||||
QUANTUM | 720MB | 8,2 | 12,4 | 19,4 | 2,2 | 2,6 | 5,9 | 140 |
LIGHTNING 730A | 96k | |||||||
QUANTUM TRB420A | 402MB | 13,3 | 21,7 | 21,4 | 3,5 | 2,6 | N/A | 127 |
96KB | ||||||||
QUANTUM TRB850A | 809MB | 13,6 | 22,2 | 21,6 | 3,9 | R=3,0 | 5,2 | 140 |
96k | ||||||||
QUANTUM | 611MB | 9,5 | 18,9 | 16,2 | 3,3 | R=5,2 | 12,7 | 332 |
FIREBALL640A | 83KB | |||||||
QUANTUM | 1GB | 11,5 | 20,4 | 16,7 | 3,3 | 4,2 | 5,1 | 252 |
FIREBALL1080S SCSI | ||||||||
QUANTUM | 1,0GB | 9,6 | 19,3 | 16,1 | 3,2 | R=5,1 | 8,2 | 322 |
FIREBALL1080A | 83KB | |||||||
QUANTUM | 1,2GB | 9,9 | 19,4 | 16,3 | 2,8 | R=5,6 | 14,7 | 352 |
FIREBALL1280A | 83k | |||||||
QUANTUM | 1GB | 9,7 | 17,5 | 18,1 | 2,7 | 4,4 | 12,4 | 251 |
FIREBALL_TM1080A | 76k | |||||||
QUANTUM FIREBALL_TM | 1,2GB | 9,9 | 17,6 | 17,5 | 2,8 | R=5,5 | 12,3 | 322 |
1280A | 76KB | |||||||
QUANTUM | 1,6GB | 8,3 | 14,8 | 15,9 | 3,2 | 5,7 | N/A | 361 |
FIREBALL_TM1700A | 76KB | |||||||
QUANTUM | 2,0GB | 8,3 | 13,9 | 16 | 2,9 | 6,1 | 9,6 | 391 |
FIREBALL_TM2110A | 76KB | |||||||
QUANTUM | 2,4GB | 9,3 | 16,9 | 17,3 | 3,2 | R=5,8 | 13,6 | 342 |
FIREBALL_TM2550A | 76KB | |||||||
QUANTUM FIREBALL_TM | 3,0GB | 9,7 | 16,9 | 17,5 | 3,8 | R=5,7 | 13,6 | 335 |
3200A | 76KB | |||||||
QUANTUM | 3,6GB | 9,4 | 16,9 | 17,3 | 3,7 | R=5,8 | 13 | 344 |
FIREBALL_TM3840A | 76KB | |||||||
QUANTUM | 1,2GB | 15,3 | 23,6 | 25,2 | 6,3 | 4,5 | 7,3 | 182 |
BIGFOOT1280A | 87k | |||||||
QUANTUM | 2,0GB | 13,8 | 21,7 | 23,3 | 5,7 | 4,9 | 10,8 | 215 |
BIGFOOT2100A | 87KB | |||||||
QUANTUM BIGFOOT_CY2 | 2,0GB | 11,4 | 20,5 | 20,7 | 3,4 | R=5,8 | 11,7 | 286 |
160A | ||||||||
QUANTUM BIGFOOT_CY4 | 4,0GB | 12,9 | 22,2 | 22,1 | 3,8 | R=6,0 | 11,7 | 279 |
320A | ||||||||
QUANTUM | 1,6GB | 9,5 | 17,1 | 17,3 | 3,5 | 4,2 | 11,7 | 247 |
SIROCCO1700A | 75k | |||||||
QUANTUM | 2,4GB | 9,6 | 17,4 | 17,3 | 3,9 | 4,2 | 12 | 251 |
SIROCCO2550A | 75KB | |||||||
QUANTUM FIREBALL | 1,5GB | 8,1 | 14,8 | 14,7 | 2,5 | R=7,9 | 14,2 | 549 |
ST1,6A | 81KB | |||||||
QUANTUM FIREBALL | 2,0GB | 8,1 | 14,7 | 14,9 | 2,4 | R=6,8 | 11,7 | 469 |
ST2,1A | 81KB | |||||||
QUANTUM FIREBALL | 3,0GB | 8 | 14,7 | 14,6 | 2,5 | R=7,9 | 13,7 | 551 |
ST3,2A | 81KB | |||||||
QUANTUM FIREBALL | 4,0GB | 8,7 | 15,7 | 15,6 | 2,6 | R=7,4 | 14,7 | 486 |
ST4,3A | 81KB | |||||||
QUANTUM FIREBALL ST | 6,0GB | 8,7 | 15,7 | 15,6 | 2,6 | R=8,4 | 16,2 | 547 |
6,4A | 81KB | |||||||
QUANTUM FIREBALL SE | 2,1GB | 8,4 | 15 | 15,5 | 2,7 | R=9,6 | 14,2 | 637 |
2,1A | 80KB | |||||||
QUANTUM FIREBALL SE | 4,0GB | 8,6 | 15,3 | 15,5 | 2,9 | R=9,6 | 17,3 | 635 |
4,3A | 80KB | |||||||
QUANTUM FIREBALL SE | 6,0GB | 8,8 | 15,6 | 15,8 | 2,8 | R=10,1 | 17,1 | 653 |
6,4A | 80KB | |||||||
QUANTUM FIREBALL SE | 7,8GB | 8,8 | 15,8 | 15,6 | 2,7 | R=10,2 | 17,1 | 667 |
8,4A | 80KB | |||||||
QUANTUM Pioneer | 1,0GB | 12,3 | 18,7 | 19,8 | 5,9 | 5,4 | 8,7 | 277 |
SG 1,0A | 40KB | |||||||
QUANTUM Atlas | 1,0GB | 8,9 | 16,9 | 13,3 | 3,7 | 6,1 | 8,3 | 470 |
XP31070W SCSI-2 | ||||||||
QUANTUM | 2,0GB | 9,6 | 18,1 | 14,2 | 3,4 | 5,6 | 8,1 | 407 |
XP32150 SCSI-2 | ||||||||
QUANTUM Atlas | 4GB | 9,6 | 18,1 | 14 | 3 | 5,7 | 14,2 | 415 |
XP34300W SCSI-2 | ||||||||
QUANTUM Atlas2 | 4,2GB | 8,2 | 16,3 | 12,4 | 2,1 | R=8,5 | 32,6 | 704 |
XP34550W UW SCSI-2 | ||||||||
Seagate Technology | ||||||||
Seagate Technology | 42MB | 27,5 | N/A | 33,4 | 9,2 | R=0,4 | 5 | 12 |
ST157A | 2KB | |||||||
Seagate ST351A/X | 40MB | 26,2 | 32,9 | 4,9 | 0,3 | 0,4 | N/A | 10 |
8k | ||||||||
Seagate ST9080A | 61MB | 16,4 | 25,6 | 29 | 6,5 | 0,6 | 1,4 | 20 |
32k | ||||||||
Seagate st3096AT | 85MB | 14,1 | 25,1 | 24,7 | 4,3 | 0,4 | 0,9 | 16 |
32k | ||||||||
Seagate st3120AT | 100MB | 14,6 | N/A | 25,4 | 3,7 | 0,3 | 1,5 | 14 |
32k | ||||||||
Seagate st3144AT | 124MB | 16,4 | N/A | 27,4 | 3,8 | 0,3 | 1,5 | 13 |
32KB | ||||||||
ST9235AG | 174MB | 16,3 | 25,4 | 28,7 | 6,5 | 0,9 | 1,3 | 31 |
64KB | ||||||||
ST9240AG | 200MB | 10,9 | 17,5 | 25,2 | 3,8 | 1,4 | 4,1 | 58 |
120KB | ||||||||
Seagate ST3250A-XR | 210MB | 14,9 | 25,5 | 27,9 | 4,6 | 1,1 | 3,3 | 38 |
120k | ||||||||
Seagate ST3491A | 408MB | 12,3 | 22,8 | 23,1 | 3,9 | 1,6 | 6,2 | 70 |
120KB | ||||||||
Seagate ST9546A | 520MB | 12,8 | 19,6 | 22,4 | 4,6 | 2,4 | 6,2 | 109 |
120k | ||||||||
Seagate ST3660A | 520MB | 13,4 | 25,9 | 24,7 | 3,8 | 1,9 | 3,1 | 77 |
120k | ||||||||
Seagate ST3630A | 600MB | 13,2 | 27 | 25 | 4,2 | 2 | 6,8 | 83 |
120k | ||||||||
ST3780A | 688MB | 11,5 | 20,5 | 18,6 | 3,9 | 2,8 | 13,1 | 153 |
256KB | ||||||||
ST9810A | 772MB | 15 | 24,7 | 26,9 | 4,9 | 2,7 | 3,6 | 103 |
120KB | ||||||||
Seagate ST3850A | 810MB | 14,8 | 5,5 | 26,4 | 4,4 | R=2,1 | 6,6 | 83 |
120k | ||||||||
Seagate ST5850A | 850MB | 11,5 | 19,6 | 17,8 | 3,8 | 3,4 | 10,8 | 195 |
256k | ||||||||
Seagate ST31220A | 1GB | 11,8 | 21 | 18,9 | 4,1 | 2,9 | 11,3 | 157 |
256k | ||||||||
Seagate Technology | 1,0GB | 12 | 21 | 19,3 | 4 | 3,7 | 9,6 | 198 |
1080MB - ST31081A | ||||||||
Seagate Technology | 1,0GB | 12,3 | 20,2 | 19,5 | 4,1 | 3,5 | 8,9 | 186 |
1080MB - ST31082A | ||||||||
Seagate ST51080A | 1GB | 11,4 | 21 | 18,1 | 4,8 | 3,7 | 12,3 | 208 |
128k | ||||||||
Seagate ST31276A | 1,2GB | 12,4 | 22 | 19,6 | 4,2 | 3,9 | 8,6 | 197 |
Seagate ST31277A | 1,2GB | 10,3 | 16,5 | 19,3 | 3,9 | R=5,8 | 8,2 | 306 |
Seagate ST51270A | 1,2GB | 11 | 21,3 | 18,1 | 3,7 | R=4,0 | 10,4 | 224 |
128k | ||||||||
ST91351AG | 1,3GB | 12,6 | 21,7 | 21 | 4,2 | 3,2 | 10,8 | 156 |
64KB | ||||||||
Seagate ST31621A | 1,5GB | 5,3 | 25,2 | 22,5 | 1,9 | 3,2 | 5,9 | 146 |
Aka Conner CFS1621A | ||||||||
ST31720A | 1,6GB | 11,7 | 21,3 | 20,8 | 4,3 | 5,2 | 11,4 | 258 |
Seagate ST5180N | 1GB | 12,7 | 22,1 | 18,9 | 6,7 | 4 | 8,3 | 217 |
Fast SCSI-2 | 128k | |||||||
Seagate HAWK LP | 1GB | 10,5 | 20,1 | 16,2 | 2,2 | 4,1 | N/A | 261 |
ST31230N SCSI-2 | 512k | |||||||
Seagate Hawk | 2,0GB | 11,6 | 19,2 | 18,4 | 4,5 | 4,8 | N/A | 267 |
Seagate ST32140A | 2GB | 10,4 | 19,6 | 17,3 | 3 | R=4,1 | 10,4 | 243 |
128k | ||||||||
Seagate ST32550N | 2GB | N/A | N/A | 12,9 | N/A | 6 | N/A | 474 |
SCSI-2 | ||||||||
Seagate ST52520A | 2,4GB | 9,9 | 18,3 | 16 | 3,5 | 6,8 | 14,6 | 437 |
Medalist Pro | 112k | |||||||
ST32531A | 2,4GB | 11,9 | 21 | 20,9 | 4,3 | 5,3 | 9,6 | 261 |
ST36450A | 6,0GB | 10 | 18,6 | 16,1 | 2,7 | 7,1 | 16,3 | 449 |
448KB | ||||||||
ST36451A | 6,0GB | 10,1 | 18,7 | 16,1 | 3 | 7,3 | 13,5 | 464 |
448KB | ||||||||
Seagate Barracuda | 2,0GB | 8,4 | 17,1 | 13 | 1,9 | 5,8 | N/A | 459 |
SCSI-2 | ||||||||
Hawk ST34555W | 4,2GB | 3,6 | 3,6 | 13,7 | 3,6 | 8,6 | N/A | 646 |
SCSI-2 | ||||||||
Seagate Barracuda | 4,0GB | 8,8 | 17,5 | 13,3 | 2,1 | 5,9 | 5,9 | 451 |
ST15150N SCSI-2 | ||||||||
Seagate Barracuda | 8,0GB | N/A | N/A | 14,1 | N/A | 9,5 | N/A | 690 |
ST19171W SCSI-2 | ||||||||
Seagate ST34501N | 4,2GB | N/A | N/A | 11,6 | 1,4 | 12,5 | N/A | 1111 |
Cheetah Ultra-SCSI | ||||||||
Conner Peripherials | ||||||||
Conner Peripherals | 39MB | 21,2 | N/A | 38,6 | 6,1 | R=0,5 | N/A | 14 |
40MB - CP3000 | 4KB | |||||||
Conner CP30084E | 85MB | 16,1 | N/A | 26,5 | 5,4 | 2 | N/A | 78 |
32k | ||||||||
Conner CP30104H | 120MB | 17,4 | 20,3 | 28,8 | 6,7 | 0,6 | 1,8 | 20 |
32k | ||||||||
Conner Peripherals | 162MB | 12,8 | 21,3 | 22,3 | 4,7 | R=1,0 | 2,5 | 45 |
170MB - CP30174 | 32KB | |||||||
Conner CP30254 | 240MB | 13 | N/A | 20,8 | 4,5 | 1,6 | 4,2 | 81 |
32k | ||||||||
Conner Peripherals | 326MB | 13,7 | 22,2 | 22,7 | 4,3 | R=1,7 | 2,2 | 75 |
340MB - CP30344 | 64KB | |||||||
Conner CFS210A | 210MB | 13,7 | 23 | 23,3 | 4,5 | 1,9 | 4,4 | 82 |
32k | ||||||||
Conner CFA210A | 210MB | 13,8 | 22,7 | 23,5 | 4,6 | 1,8 | 3 | 79 |
32k | ||||||||
Conner CFA270A | 270MB | 10,1 | 16,7 | 17 | 3,4 | 2,3 | 6 | 140 |
Conner CFA340A | 340MB | 13,5 | 22,2 | 22,3 | 4,1 | 1 | 2,5 | 45 |
64k | ||||||||
Conner CFS420A | 420MB | 13,6 | 22,6 | 23,4 | 4,4 | 1,9 | 4,2 | 81 |
64k | ||||||||
Conner CFS425A | 420MB | 13,7 | 22,8 | 23,3 | 5,4 | 2,4 | 9 | 107 |
64k | ||||||||
Conner CFS540A | 540MB | N/A | N/A | 24 | N/A | 2,2 | 5,9 | 97 |
64k | ||||||||
Conner CFS541A | 540MB | N/A | 20,8 | 22,8 | N/A | 3,1 | 6,8 | 104 |
Conner Peripherals | 608MB | 13,5 | 24,1 | 22,6 | 6,4 | R=2,5 | 9,8 | 111 |
635MB - CFS635A | 64KB | |||||||
Conner CFA540S | 540MB | 11,1 | 17,9 | 19,1 | 3,9 | 2,9 | 4,1 | 155 |
Conner CFS850A | 850MB | 13,1 | 23,6 | 22,7 | N/A | 2,2 | 9,4 | 100 |
64k | ||||||||
Conner CFA850A | 850MB | N/A | N/A | 18,3 | N/A | 3,4 | 12,7 | 189 |
256k | ||||||||
Conner CFP1060S | 1GB | 9 | 15,5 | 14,5 | 3,5 | 3,6 | 7,6 | 252 |
Fast SCSI-2 | 512k | |||||||
Conner CFP2105E | 2,0GB | 9,1 | 16,4 | 14,8 | 3,3 | R=4,4 | 9 | 304 |
SCSI | ||||||||
Conner CFS1081A | 1GB | N/A | 25 | 22,3 | 1,6 | 3,2 | 9,1 | 148 |
Conner CFS1275A | 1,2GB | N/A | N/A | 18,2 | N/A | 3,6 | 10,3 | 199 |
64k | ||||||||
Conner CFS1276A | 1,2GB | 12,3 | 21,7 | 19,4 | 4,1 | 3,8 | 11,7 | 199 |
64k | ||||||||
Conner CFS1621A | 1,6GB | 13,5 | 25,1 | 22,4 | 4,1 | 3,2 | 9 | 147 |
Maxtor Corp | ||||||||
Maxtor 7131 AT | 125MB | 15,6 | N/A | 27,3 | 4,5 | 0,8 | 3,6 | 31 |
64KB | ||||||||
Maxtor 7171 AT | 164MB | 14,1 | N/A | 24,8 | 4,6 | 0,9 | 1,3 | 37 |
64KB | ||||||||
Maxtor 7270 AV | 270MB | 8,1 | 13 | 24,4 | 2,2 | 2 | N/A | 82 |
32k | ||||||||
Maxtor 7345 AT | 340MB | 14,2 | N/A | 25,6 | 4,8 | 0,8 | 4,3 | 31 |
64k | ||||||||
Maxtor 7346 AT | 520MB | 9,4 | 15,5 | 21,3 | 2,2 | R=3,0 | 5,1 | 142 |
256k | ||||||||
Maxtor 7420 AV | 400MB | 9,9 | 18,2 | 25,8 | 2,5 | R=1,7 | 2,4 | 66 |
32k | ||||||||
Maxtor 7540 AV | 514MB | 10,7 | 17,4 | 25,2 | 3 | 2,1 | N/A | 86 |
32KB | ||||||||
Maxtor 7540 AQ | 540MB | 10,8 | 17,8 | 25,3 | 4,5 | 2,2 | N/A | 90 |
64k | ||||||||
Maxtor MXT-540 AT | 504MB | 8,6 | 15,2 | 14 | 1,9 | R=2,7 | 3,4 | 195 |
256k | ||||||||
Maxtor 7541 A | 517MB | 9,3 | 11,4 | 24,7 | 2,9 | 3,7 | 10,9 | 155 |
64KB | ||||||||
Maxtor 7850 AV | 850MB | 11,7 | 19,4 | 26,1 | 4 | 2,5 | N/A | 98 |
64k | ||||||||
MXT-1240S SCSI | 1,1GB | 9,6 | 16,7 | 14,3 | 3,2 | R=3,5 | 8,7 | 253 |
Maxtor 71084 A | 1,0GB | 10 | 15,6 | 24,6 | 3,5 | 3,8 | 13,7 | 159 |
64KB | ||||||||
Maxtor 71260 AP | 1,3GB | 11,1 | 17,6 | 24,7 | 3,2 | 3,7 | 6,8 | 150 |
128k | ||||||||
Maxtor 71629 AP | 1,5GB | 10,8 | 17,8 | 19,6 | 4,2 | 4,1 | 12,7 | 217 |
128KB | ||||||||
Maxtor 72004 AP | 1,9GB | 11,8 | 20,2 | 20 | 4,5 | R=4,3 | 12,7 | 219 |
128KB | ||||||||
Maxtor 81620D2 | 1,5GB | 10,5 | 17,7 | 16,9 | 3 | R=8,2 | 13,1 | 495 |
256KB | ||||||||
Maxtor 82160D2 | 2,0GB | 10,7 | 18,6 | 17,3 | 3,3 | R=10,3 | 13,1 | 610 |
256KB | ||||||||
Maxtor 82560A4 | 2,4GB | 9,9 | 18,7 | 16,4 | 3 | R=7,7 | 14,5 | 481 |
256KB | ||||||||
